Skip to main content

*We do our best to ship your order same day once it passes security clearance for fraud (typically 1 business day). If you order falls outside of our normal business hours (11A - 5P everyday except Thursdays 11A - 7P, we are closed on Mondays) your order will ship next day following fraud check. All parts an accessory orders are shipped via USPS priority or ground-advantage mail. Bike orders are shipped via Bike Flights (a UPS partner).

Specialized 2FO DH Clip

Specialized 2FO DH Clip
  • Color: Black/Redwood
  • Color: Slate
  • Color: Cool Grey
$170.00
Please select options Unavailable

Details

The 2FO DH Clip is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot FG rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper with added protection keeps you comfortable and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Traditional lacing
Upper Synthetic leather, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot FG rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Redwood / 36 888818681914 61621-0036 2FO231556086
Black/Redwood / 41.5 888818680269 61621-00415 2FO249980885
Black/Redwood / 42 888818682485 61621-0042 2FO237578922
Black/Redwood / 42.5 888818683338 61621-00425 2FO2430105
Black/Redwood / 43 888818683857 61621-0043 2FO231191413
Black/Redwood / 43.5 888818684557 61621-00435 2FO248397155
Black/Redwood / 44 888818684144 61621-0044 2FO238904464
Black/Redwood / 44.5 888818683017 61621-00445 2FO245140405
Black/Redwood / 45 888818681785 61621-0045 2FO237401925
Black/Redwood / 45.5 888818685639 61621-00455 2FO248659555
Black/Redwood / 46 888818681662 61621-0046 2FO238372896
Black/Redwood / 37 888818681815 61621-0037 2FO234243477
Black/Redwood / 46.5 888818684953 61621-00465 2FO242606335
Black/Redwood / 47 888818681600 61621-0047 2FO232340827
Black/Redwood / 48 888818682577 61621-0048 2FO234394878
Black/Redwood / 49 888818681976 61621-0049 2FO232247789
Black/Redwood / 38 888818685479 61621-0038 2FO237906808
Black/Redwood / 38.5 888818685929 61621-00385 2FO243601785
Black/Redwood / 39 888818680764 61621-0039 2FO237198659
Black/Redwood / 39.5 888818680986 61621-00395 2FO243486945
Black/Redwood / 40 888818685783 61621-0040 2FO239787130
Black/Redwood / 40.5 888818683734 61621-00405 2FO247209445
Black/Redwood / 41 888818681075 61621-0041 2FO237712781
Cool Grey / 39 888818681204 61621-0339 2FO195396439
Slate / 36 888818795925 61622-0036 2FO167656266
Slate / 37 888818788460 61622-0037 2FO168965997
Slate / 41.5 888818794850 61622-00415 2FO175068665
Slate / 42 888818791866 61622-0042 2FO167848992
Slate / 42.5 888818789436 61622-00425 2FO173243135
Slate / 43 888818790654 61622-0043 2FO16847563
Slate / 43.5 888818790319 61622-00435 2FO172956645
Slate / 44 888818791705 61622-0044 2FO162800854
Slate / 44.5 888818788521 61622-00445 2FO179212695
Slate / 45 888818792870 61622-0045 2FO162223185
Slate / 45.5 888818792979 61622-00455 2FO175489605
Slate / 46 888818792061 61622-0046 2FO166506696
Slate / 46.5 888818794676 61622-00465 2FO17553885
Slate / 47 888818790432 61622-0047 2FO169381407
Slate / 48 888818794881 61622-0048 2FO163366078
Slate / 49 888818791385 61622-0049 2FO164620339
Slate / 38 888818787968 61622-0038 2FO163179608
Slate / 38.5 888818796960 61622-00385 2FO179466365
Slate / 39 888818792627 61622-0039 2FO162256759
Slate / 39.5 888818794027 61622-00395 2FO173801885
Slate / 40 888818793754 61622-0040 2FO164573350
Slate / 40.5 888818795468 61622-00405 2FO173781145
Slate / 41 888818792412 61622-0041 2FO167896351

Reviews