Skip to main content

*We do our best to ship your order same day once it passes security clearance for fraud (typically 1 business day). If you order falls outside of our normal business hours (11A - 5P everyday except Thursdays 11A - 7P, we are closed on Mondays) your order will ship next day following fraud check. All parts an accessory orders are shipped via USPS priority or ground-advantage mail. Bike orders are shipped via Bike Flights (a UPS partner).

Fox Racing Union Clipless Shoes

Fox Racing Union Clipless Shoes
  • Color: Olive Green
  • Color: Black
  • Color: Grey
$179.95
Please select options Unavailable

Details

The all-new Union Clipless Shoes are set to take your mountain bike adventures to new and sendier levels of "yew!" Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes
- Low-profile Velcro strap and lace system
- Ultratac™ outsole balances grip and durability
- Low-profile Velcro strap and lace system
- Reinforced toe for protection against rock strikes

Sizes:
Size EUUS (MENS)US (WOMENS)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Olive Green / 37 191972850769 30127-099-37 20220134682N
Olive Green / 38 191972850776 30127-099-38 20220799815N
Olive Green / 39 191972850783 30127-099-39 20220979886N
Olive Green / 40 191972850790 30127-099-40 20220393536N
Olive Green / 41 191972850806 30127-099-41 20220940741N
Olive Green / 41.5 191972850813 30127-099-41.5 20220138073N
Olive Green / 42 191972850820 30127-099-42 20220145591N
Olive Green / 42.5 191972850837 30127-099-42.5 20220556732N
Olive Green / 43 191972850844 30127-099-43 20220433091N
Olive Green / 43.5 191972850851 30127-099-43.5 20220922552N
Olive Green / 44 191972850868 30127-099-44 20220921142N
Olive Green / 45 191972850882 30127-099-45 20220140377N
Olive Green / 46 191972850905 30127-099-46 20220584996N
Olive Green / 47 191972850912 30127-099-47 2022087643N
Black / 37 191972749124 30127-001-37 20217566822K
Black / 38 191972749131 30127-001-38 2021721613K
Black / 39 191972749148 30127-001-39 20217218160K
Black / 40 191972749155 30127-001-40 20217359176K
Black / 41 191972749162 30127-001-41 20217172987K
Black / 41.5 191972749179 30127-001-41.5 20217751129K
Black / 42 191972749186 30127-001-42 20217479072K
Black / 42.5 191972749193 30127-001-42.5 20217416089K
Black / 43 191972749209 30127-001-43 20217669007K
Black / 43.5 191972749216 30127-001-43.5 20217773887K
Black / 44 191972749223 30127-001-44 20217978441K
Black / 44.5 191972749230 30127-001-44.5 20217273473K
Black / 45 191972749247 30127-001-45 20217367591K
Black / 45.5 191972749254 30127-001-45.5 20217729775K
Black / 46 191972749261 30127-001-46 20217474779K
Black / 47 191972749278 30127-001-47 20217559735K
Grey / 37 191972773228 30127-006-37 202175745Y
Grey / 38 191972773235 30127-006-38 2021793097Y
Grey / 39 191972773242 30127-006-39 20217457357Y
Grey / 40 191972773259 30127-006-40 20217919386Y
Grey / 41 191972773266 30127-006-41 20217816813Y
Grey / 41.5 191972773273 30127-006-41.5 20217748527Y
Grey / 42 191972773280 30127-006-42 20217765940Y
Grey / 42.5 191972773297 30127-006-42.5 20217344886Y
Grey / 43 191972773303 30127-006-43 20217395687Y
Grey / 43.5 191972773310 30127-006-43.5 20217697649Y
Grey / 44 191972773327 30127-006-44 20217171567Y
Grey / 44.5 191972773334 30127-006-44.5 20217305144Y
Grey / 45 191972773341 30127-006-45 20217545936Y
Grey / 45.5 191972773358 30127-006-45.5 20217471170Y
Grey / 46 191972773365 30127-006-46 20217122615Y
Grey / 47 191972773372 30127-006-47 20217998577Y

Reviews