Skip to main content

*We do our best to ship your order same day once it passes security clearance for fraud (typically 1 business day). If you order falls outside of our normal business hours (11A - 5P everyday except Thursdays 11A - 7P, we are closed on Mondays) your order will ship next day following fraud check. All parts an accessory orders are shipped via USPS priority or ground-advantage mail. Bike orders are shipped via Bike Flights (a UPS partner).

Fox Racing Source Utility Pant

Fox Racing Source Utility Pant
  • Color: Black
  • Color: Olive Green
$99.95
Please select options Unavailable

Details

Rugged durability meets hard style.

Constructed using a stretch ripstop for increased mobility, the Source Utility Pants are reporting for duty. Made to be durable and featuring that cargo look and style, they have a relaxed fit for comfort and performance. You can tweak the look even further to a more jogger-style using the ties at the bottom cuffs.

Key Features and Specifications:

- Easy wearing cargo pants built from a durable yet flexible stretch ripstop
- Made using ripstop for enhanced durability
- Great stretch for all-day comfort
- Ties at the bottom cuffs allow you to change pants to a jogger-fit
- Two front pockets secure your phone or other essentials
- Two back pockets and two thigh cargo pockets haul all your EDC
- Additional zip pocket at right cargo
- Zip fly with button closure

Materials:
98% cotton, 2% elastane, 220 g ripstop

Care:
- Machine wash cold & gentle
- Wash dark colors separately
- Tumble dry low
- Do not low
- Do not bleach
- Do not dry clean

Sizes:
Size283032343638404244
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 29" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"

Part Numbers

Option UPC MPN Store SKU
Black / 36 191972805868 31663-001-36 20226879417K
Black / 42 191972805899 31663-001-42 20226464933K
Olive Green / 28 191972852039 31663-099-28 20229571380N
Olive Green / 30 191972852053 31663-099-30 20229771922N
Olive Green / 31 191972852060 31663-099-31 20229728227N
Olive Green / 32 191972852077 31663-099-32 2022918510N
Olive Green / 33 191972852084 31663-099-33 20229234813N
Olive Green / 34 191972852091 31663-099-34 20229449795N
Olive Green / 36 191972852107 31663-099-36 20229592218N
Olive Green / 38 191972852114 31663-099-38 20229901154N
Olive Green / 40 191972852121 31663-099-40 20229438626N
Olive Green / 42 191972852138 31663-099-42 20229125209N

Reviews