Trek Domane SL 5 Gen 3
Details
Domane SL 5 is all about smooth riding, speed, and versatility. The lightweight OCLV Carbon frame has both Front and Rear IsoSpeed to smooth out bumps in the road and reduce fatigue so you can stay stronger on long adventures. It has a reliable Shimano 105 drivetrain, disc brakes for all-weather stopping power, and an easy-access internal storage compartment for stowing ride essentials.
It's right for you if...
You want a versatile, capable carbon bike with a super smooth ride that keeps you going strong on all-day adventures. It's a great choice if you're likely to ride in conditions where the added capability of wider tires and disc brakes will make a big difference.
The tech you get
A 500 Series OCLV Carbon frame with road-smoothing Front and Rear IsoSpeed, powerful flat-mount disc brakes, a full 2x11 Shimano 105 groupset, and tubeless ready wheels with wider 700x32 tires. Internal storage and cable routing add to the bike's capability and sleek look.
The final word
Carbon, comfort, capability. Domane SL 5 is purpose-built for long rides with a carbon frame, stable Endurance Geometry, and road-smoothing Front and Rear IsoSpeed. You also get the added advantage of a higher-end Shimano 105 drivetrain and powerful disc brakes that let you run wider tires.
Why you'll love it
- This bike is super versatile, super smooth, and equally suited to racing, club rides, and all-day adventures on the open road
- Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- The stable Endurance Geometry is comfortable over long distances, but this is still a quick race bike
All measurements provided in cm unless otherwise noted | ||||||||
---|---|---|---|---|---|---|---|---|
Frame size number | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A- Seat tube | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B- Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C- Head tube length | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D- Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E- Effective top tube | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G- Bottom bracket drop | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H- Chainstay length | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I- Offset | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J- Trail | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K- Wheelbase | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L- Standover | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M- Frame reach | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N- Frame stack | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Rims | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, presta valve |
Hubs |
Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano 105 R7000, 50/34 |
Shifters | Shimano 105 R7025, short-reach lever, 11 speed |
Front Derailleur | Shimano 105 R7000, braze-on |
Rear Derailleur | Shimano 105 R7000, long cage, 34T max cog |
Cassette/Freewheel | Shimano 105 HG700-11, 11-34, 11 speed |
Chain | Shimano 105 HG601, 11 speed |
Rotors | Shimano SM-RT70, centerlock, 160mm |
Handlebars | Bontrager Comp VR-S, alloy, 31.8mm |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible |
Seatpost | Bontrager carbon internal seatmast cap, integrated light mount |
Saddle | Bontrager P3 Verse Comp, steel rails, 145mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.