Skip to main content

*We do our best to ship your order same day once it passes security clearance for fraud (typically 1 business day). If you order falls outside of our normal business hours (11A - 5P everyday except Thursdays 11A - 7P, we are closed on Mondays) your order will ship next day following fraud check. All orders are shipped via USPS priority mail. 

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Olive Green
  • Color: Red Clay
$99.95
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 20226758735K
Black / 40 191972604775 28885-00140 20226973155K
Black / 30 191972604706 28885-00130 20226224519K
Black / 32 191972604720 28885-00132 20226220583K
Black / 34 191972604744 28885-00134 20226634418K
Black / 36 191972604751 28885-00136 20226121989K
Black / 38 191972604768 28885-00138 2022625853K
Dark Indigo / 28 191972626890 28885-20328 20230792506O
Dark Indigo / 30 191972626913 28885-20330 20230833482O
Dark Indigo / 32 191972626937 28885-20332 20230272421O
Dark Indigo / 36 191972626968 28885-20336 20230779092O
Dark Indigo / 40 191972626982 28885-20340 20230712850O
Dark Indigo / 38 191972626975 28885-20338 20230345437O
Dark Shadow / 28 191972629662 28885-33028 20230199651W
Dark Shadow / 30 191972629686 28885-33030 20230529144W
Dark Shadow / 32 191972629709 28885-33032 20230527312W
Dark Shadow / 34 191972629723 28885-33034 20230396755W
Dark Shadow / 36 191972629730 28885-33036 20230249996W
Dark Shadow / 38 191972629747 28885-33038 20230790084W
Dirt / 32 191972625763 28885-11732 20227842623T
Dirt / 28 191972625725 28885-11728 20227477056T
Dirt / 40 191972625817 28885-11740 20227740336T
Dirt / 30 191972625749 28885-11730 20227742202T
Dirt / 36 191972625794 28885-11736 20227797569T
Dirt / 38 191972625800 28885-11738 20227735750T
Olive Green / 28 191972646690 28885-09928 20229227676N
Olive Green / 32 191972646737 28885-09932 20229795796N
Olive Green / 40 191972646782 28885-09940 20229402660N
Olive Green / 30 191972646713 28885-09930 20229783618N
Olive Green / 34 191972646751 28885-09934 20229274758N
Olive Green / 36 191972646768 28885-09936 20229688678N
Olive Green / 38 191972646775 28885-09938 20229452027N
Red Clay / 30 191972651953 28885-34830 20228872758Y
Red Clay / 32 191972651977 28885-34832 20228353602Y
Red Clay / 36 191972652004 28885-34836 20228363850Y
Red Clay / 34 191972651991 28885-34834 20228639380Y
Red Clay / 38 191972652011 28885-34838 20228623443Y

Reviews